hardwood Lumber
Our lumber is kiln dried. Widths 10” and wider are priced higher. Below is a list of our current inventory, which we frequently update. Call for availability.
Price per Board Foot
Effective July 2024
4/4 | 5/4 | 8/4 | 12/4 | 20/4 | |
---|---|---|---|---|---|
Ash | $4.00 | $4.25 | $5.00 | $6.00 | |
Basswood | $3.00 | $4.00 | $5.00 | $5.00 | |
Cedar | $2.50 | $2.50 | $2.50 | ||
Cedar (clear) | $3.50 | $3.50 | |||
Cherry | $5.00 | $5.25 | $5.50 | $6.00 | |
Hard Maple | $4.50 | $4.75 | $5.00 | $6.00 | |
Poplar | $3.00 | $3.50 | |||
Red Oak - Flat Sawn | $4.00 | $4.25 | $5.00 | ||
Red Oak - Quarter Sawn | $5.50 | ||||
Soft Maple | $4.50 | $5.00 | |||
Walnut | $9.50 | $10.50 | $12.00 | ||
White Oak | $8.00 | $8.25 | $10.00 | ||
Yellow Birch | $4.00 | $5.00 | |||
Figured Lumber |
|||||
Birdseye Maple | $8.50 | $10.00 | |||
Curly Maple - Hard | $6.00 | $7.00 | |||
Curly Maple - Soft | $6.00 | $7.00 | |||
Flamed Birch - Red | $6.00 | ||||
Flamed Birch - Yellow | $6.00 | $7.00 |
Specials, Odd Lots, and Close Outs
4/4 Red Birch - $3.00/bf
4/4 Figured Maples - hard and soft, birdseye and curly. 400+/- bf of narrow, highly figured or wider with light figure - $3.00/bf
1/4” - 3/4” Hardwood - Cherry, Red Oak, Ash, Hard Maple - $2.00/bf